Number of contents published between 11/04/2021 and 11/04/2022 and points earned for each concept.
Contents | Page views | SWM Bimonthly | Not verified SWM Likes | Verified SWM Likes | Total SWM points![]() | |||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ACCIONA | 41 | 1,070 | 750 | 24 | 545 | 2,389 |
2 | ![]() | Aqualia | 14 | 244 | 1,000 | 0 | 95 | 1,339 |
3 | ![]() | Xylem Inc. | 45 | 676 | 500 | 6 | 30 | 1,212 |
4 | ![]() | Tedagua | 3 | 881 | 140 | 0 | 3 | 1,023 |
5 | ![]() | Hidroconta | 8 | 75 | 750 | 0 | 20 | 845 |
6 | ![]() | Droople | 4 | 70 | 750 | 0 | 10 | 830 |
7 | ![]() | Almar Water Solutions | 14 | 220 | 500 | 2 | 38 | 759 |
8 | ![]() | Idrica | 33 | 507 | 0 | 76 | 118 | 700 |
9 | ![]() | Schneider Electric | 18 | 338 | 250 | 0 | 103 | 690 |
10 | ![]() | Isle Utilities | 21 | 330 | 250 | 0 | 85 | 665 |
11 | ![]() | Miya | 5 | 56 | 500 | 0 | 15 | 571 |
12 | ![]() | Minsait | 2 | 27 | 500 | 0 | 5 | 532 |
13 | ![]() | Envirosuite | 17 | 203 | 250 | 2 | 48 | 502 |
14 | ![]() | Veolia | 23 | 451 | 0 | 0 | 0 | 451 |
15 | ![]() | Evove | 4 | 413 | 0 | 0 | 0 | 413 |
16 | ![]() | SEKO | 2 | 128 | 250 | 0 | 10 | 388 |
17 | ![]() | IDE Technologies | 8 | 105 | 250 | 0 | 10 | 365 |
18 | ![]() | Thames Water | 26 | 325 | 0 | 2 | 5 | 332 |
19 | ![]() | SUEZ | 26 | 313 | 0 | 0 | 0 | 313 |
20 | ![]() | Northumbrian Water | 7 | 57 | 250 | 0 | 0 | 307 |
Number of contents published between 11/04/2021 and 11/04/2022 and points earned for each concept.
Number of contents published between 11/04/2021 and 11/04/2022 and points earned for each concept.
Contents | Page views | Not verified SWM Likes | Verified SWM Likes | Total SWM points![]() | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Alain Dedieu | 2 | 364 | 0 | 25 | 389 |
2 | ![]() | Ali Saeed | 2 | 78 | 0 | 0 | 78 |
3 | ![]() | Zaid Railoun | 4 | 60 | 0 | 15 | 75 |
4 | ![]() | Hassan Tolba Aboelnga | 2 | 63 | 6 | 5 | 74 |
5 | ![]() | Chaim Kolominskas | 1 | 67 | 0 | 5 | 72 |
6 | ![]() | Madhukar Swayambhu | 3 | 59 | 0 | 5 | 64 |
7 | ![]() | Julia Machado | 1 | 52 | 2 | 5 | 59 |
8 | ![]() | Laith K. Al-Yacoub | 2 | 54 | 0 | 0 | 54 |
9 | ![]() | Karl-Uwe Schmitz | 2 | 53 | 0 | 0 | 53 |
10 | ![]() | Will Sarni | 1 | 45 | 0 | 5 | 50 |
11 | ![]() | Graham Mann | 9 | 32 | 2 | 15 | 49 |
12 | ![]() | Chris Ashmore | 3 | 38 | 0 | 10 | 48 |
13 | ![]() | Lisa Commane | 1 | 28 | 2 | 10 | 40 |
14 | ![]() | Robert Glennon | 3 | 40 | 0 | 0 | 40 |
15 | ![]() | Jaime Barba Sevillano | 1 | 31 | 0 | 5 | 36 |
16 | ![]() | Dr. Mohamed Yousif | 1 | 26 | 4 | 5 | 35 |
17 | ![]() | Chrysi Laspidou | 1 | 25 | 0 | 10 | 35 |
18 | ![]() | Max Howells | 6 | 28 | 0 | 5 | 33 |
19 | ![]() | Islam Al Bayaa | 1 | 32 | 0 | 0 | 32 |
20 | ![]() | Emilio Tenuta | 1 | 19 | 2 | 10 | 31 |
Number of contents published between 11/04/2021 and 11/04/2022 and points earned for each concept.
Contents | Page views | SWM Bimonthly | Not verified SWM Likes | Verified SWM Likes | Total SWM points![]() | |||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ACCIONA | 41 | 1,070 | 750 | 24 | 545 | 2,389 |
2 | ![]() | Aqualia | 14 | 244 | 1,000 | 0 | 95 | 1,339 |
3 | ![]() | Xylem Inc. | 45 | 676 | 500 | 6 | 30 | 1,212 |
4 | ![]() | Tedagua | 3 | 881 | 140 | 0 | 3 | 1,023 |
5 | ![]() | Hidroconta | 8 | 75 | 750 | 0 | 20 | 845 |
6 | ![]() | Droople | 4 | 70 | 750 | 0 | 10 | 830 |
7 | ![]() | Almar Water Solutions | 14 | 220 | 500 | 2 | 38 | 759 |
8 | ![]() | Idrica | 33 | 507 | 0 | 76 | 118 | 700 |
9 | ![]() | Schneider Electric | 18 | 338 | 250 | 0 | 103 | 690 |
10 | ![]() | Isle Utilities | 21 | 330 | 250 | 0 | 85 | 665 |
11 | ![]() | Miya | 5 | 56 | 500 | 0 | 15 | 571 |
12 | ![]() | Minsait | 2 | 27 | 500 | 0 | 5 | 532 |
13 | ![]() | Envirosuite | 17 | 203 | 250 | 2 | 48 | 502 |
14 | ![]() | KWR | 10 | 229 | 250 | 0 | 8 | 486 |
15 | ![]() | Veolia | 23 | 451 | 0 | 0 | 0 | 451 |
16 | ![]() | Evove | 4 | 413 | 0 | 0 | 0 | 413 |
17 | ![]() | SEKO | 2 | 128 | 250 | 0 | 10 | 388 |
18 | ![]() | Stanford University | 7 | 386 | 0 | 0 | 0 | 386 |
19 | ![]() | IDE Technologies | 8 | 105 | 250 | 0 | 10 | 365 |
20 | ![]() | Asian Development Bank | 17 | 77 | 250 | 0 | 5 | 332 |