Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.
Contents | Page views | SWM Bimonthly | Not verified SWM Likes | Verified SWM Likes | Total SWM points![]() | |||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Envirosuite | 12 | 714 | 1,000 | 0 | 0 | 1,714 |
2 | ![]() | ACCIONA | 35 | 509 | 500 | 10 | 305 | 1,324 |
3 | ![]() | Almar Water Solutions | 5 | 567 | 750 | 0 | 0 | 1,317 |
4 | ![]() | SEKO | 2 | 669 | 500 | 0 | 0 | 1,169 |
5 | ![]() | ABB | 6 | 491 | 500 | 0 | 0 | 991 |
6 | ![]() | Ingeteam | 4 | 424 | 500 | 0 | 0 | 924 |
7 | ![]() | Veolia | 18 | 639 | 250 | 0 | 0 | 889 |
8 | ![]() | Badger Meter | 2 | 629 | 250 | 0 | 0 | 879 |
9 | ![]() | Caterpillar | 1 | 595 | 250 | 0 | 0 | 845 |
10 | ![]() | Analytical Technology (ATi) | 1 | 823 | 0 | 0 | 0 | 823 |
11 | ![]() | Xylem Vue | 20 | 289 | 500 | 16 | 0 | 805 |
12 | ![]() | Xylem Inc. | 40 | 799 | 0 | 2 | 0 | 801 |
13 | ![]() | Isle Utilities | 24 | 427 | 250 | 2 | 25 | 704 |
14 | ![]() | Droople | 1 | 444 | 250 | 0 | 0 | 694 |
15 | ![]() | Siemens | 7 | 121 | 500 | 2 | 10 | 633 |
16 | ![]() | Aqualia | 6 | 97 | 500 | 0 | 15 | 612 |
17 | ![]() | Aganova | 3 | 57 | 500 | 0 | 0 | 557 |
18 | ![]() | Filtralite | 2 | 47 | 500 | 0 | 0 | 547 |
19 | ![]() | Hidroconta | 2 | 32 | 500 | 0 | 0 | 532 |
20 | ![]() | SUEZ | 21 | 456 | 0 | 0 | 0 | 456 |
Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.
Contents | Page views | SWM Bimonthly | Not verified SWM Likes | Verified SWM Likes | Total SWM points![]() | |||
---|---|---|---|---|---|---|---|---|
1 | ![]() | U.S Department of Energy | 8 | 57 | 250 | 0 | 0 | 307 |
2 | ![]() | Orange County Water District | 2 | 31 | 250 | 0 | 0 | 281 |
3 | ![]() | ICEX | 1 | 22 | 250 | 0 | 0 | 272 |
4 | ![]() | Department of Water and Sanitation, South Africa | 1 | 19 | 250 | 0 | 0 | 269 |
5 | ![]() | Aarhus Vand | 1 | 16 | 250 | 0 | 0 | 266 |
6 | ![]() | Dubai Electricity and Water Authority (DEWA) | 23 | 172 | 0 | 0 | 5 | 177 |
7 | ![]() | Ofwat | 22 | 111 | 0 | 0 | 0 | 111 |
8 | ![]() | U.S. EPA | 21 | 104 | 0 | 2 | 0 | 106 |
9 | ![]() | PUB Singapore's National Water Agency | 6 | 104 | 0 | 0 | 0 | 104 |
10 | ![]() | Bureau of Reclamation | 12 | 45 | 0 | 0 | 0 | 45 |
11 | ![]() | California Department of Water Resources | 8 | 38 | 0 | 0 | 0 | 38 |
12 | ![]() | GOV.UK | 10 | 35 | 0 | 0 | 0 | 35 |
13 | ![]() | NASA | 12 | 31 | 0 | 2 | 0 | 33 |
14 | ![]() | U.S. Department of the Interior | 6 | 25 | 0 | 0 | 0 | 25 |
15 | ![]() | California Water Service Group | 3 | 23 | 0 | 0 | 0 | 23 |
16 | ![]() | The Metropolitan Water District of Southern California | 3 | 17 | 0 | 0 | 0 | 17 |
17 | ![]() | U.S. Department of Agriculture (USDA) | 3 | 13 | 0 | 0 | 0 | 13 |
18 | ![]() | Government of Canada | 4 | 10 | 0 | 0 | 0 | 10 |
19 | ![]() | Manila Water Company | 1 | 9 | 0 | 0 | 0 | 9 |
20 | ![]() | Oak Ridge National Laboratory | 2 | 7 | 0 | 0 | 0 | 7 |
Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.
Contents | Page views | Not verified SWM Likes | Verified SWM Likes | Total SWM points![]() | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Thomas Melhuish | 1 | 158 | 0 | 0 | 158 |
2 | ![]() | Madhukar Swayambhu | 6 | 105 | 2 | 0 | 107 |
3 | ![]() | Graham Mann | 24 | 88 | 0 | 10 | 98 |
4 | ![]() | Hassan Tolba Aboelnga | 4 | 47 | 0 | 0 | 47 |
5 | ![]() | Katy Ellis | 3 | 42 | 0 | 0 | 42 |
6 | ![]() | Dr. Cosima Sichel | 1 | 35 | 2 | 5 | 42 |
7 | ![]() | Corrado Sommariva | 1 | 34 | 0 | 0 | 34 |
8 | ![]() | Gaathier Mahed | 1 | 31 | 0 | 0 | 31 |
9 | ![]() | Wim Audenaert | 1 | 29 | 0 | 0 | 29 |
10 | ![]() | James Vincent | 1 | 26 | 0 | 0 | 26 |
11 | ![]() | Robert Glennon | 3 | 24 | 0 | 0 | 24 |
12 | ![]() | Kingsley Amakiri | 2 | 23 | 0 | 0 | 23 |
13 | ![]() | Hein Molenkamp | 1 | 23 | 0 | 0 | 23 |
14 | ![]() | Dàlia Puig | 1 | 22 | 0 | 0 | 22 |
15 | ![]() | Dr Katrin Schuhen | 1 | 20 | 2 | 0 | 22 |
16 | ![]() | Emilio Gabbrielli | 1 | 21 | 0 | 0 | 21 |
17 | ![]() | Benoît Le Roy | 1 | 21 | 0 | 0 | 21 |
18 | ![]() | Anja du Plessis | 4 | 20 | 0 | 0 | 20 |
19 | ![]() | Dr Alesia Ofori | 1 | 20 | 0 | 0 | 20 |
20 | ![]() | Paul Conroy | 1 | 11 | 2 | 5 | 18 |
Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.
Contents | Page views | SWM Bimonthly | Not verified SWM Likes | Verified SWM Likes | Total SWM points![]() | |||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Envirosuite | 12 | 714 | 1,000 | 0 | 0 | 1,714 |
2 | ![]() | ACCIONA | 35 | 509 | 500 | 10 | 305 | 1,324 |
3 | ![]() | Almar Water Solutions | 5 | 567 | 750 | 0 | 0 | 1,317 |
4 | ![]() | SEKO | 2 | 669 | 500 | 0 | 0 | 1,169 |
5 | ![]() | ABB | 6 | 491 | 500 | 0 | 0 | 991 |
6 | ![]() | Ingeteam | 4 | 424 | 500 | 0 | 0 | 924 |
7 | ![]() | Veolia | 18 | 639 | 250 | 0 | 0 | 889 |
8 | ![]() | Badger Meter | 2 | 629 | 250 | 0 | 0 | 879 |
9 | ![]() | Caterpillar | 1 | 595 | 250 | 0 | 0 | 845 |
10 | ![]() | Analytical Technology (ATi) | 1 | 823 | 0 | 0 | 0 | 823 |
11 | ![]() | Xylem Vue | 20 | 289 | 500 | 16 | 0 | 805 |
12 | ![]() | Xylem Inc. | 40 | 799 | 0 | 2 | 0 | 801 |
13 | ![]() | Isle Utilities | 24 | 427 | 250 | 2 | 25 | 704 |
14 | ![]() | Droople | 1 | 444 | 250 | 0 | 0 | 694 |
15 | ![]() | Siemens | 7 | 121 | 500 | 2 | 10 | 633 |
16 | ![]() | Aqualia | 6 | 97 | 500 | 0 | 15 | 612 |
17 | ![]() | Aganova | 3 | 57 | 500 | 0 | 0 | 557 |
18 | ![]() | Filtralite | 2 | 47 | 500 | 0 | 0 | 547 |
19 | ![]() | Hidroconta | 2 | 32 | 500 | 0 | 0 | 532 |
20 | ![]() | SUEZ | 21 | 456 | 0 | 0 | 0 | 456 |