SWM Ranking

September 2023

Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.

Contents Page views SWM Bimonthly Not verified SWM Likes Verified SWM Likes Total SWM pointssort ascending
1 Envirosuite Envirosuite 12 714 1,000 0 0 1,714
2 ACCIONA ACCIONA 35 509 500 10 305 1,324
3 Almar Water Solutions Almar Water Solutions 5 567 750 0 0 1,317
4 SEKO SEKO 2 669 500 0 0 1,169
5 ABB ABB 6 491 500 0 0 991
6 Ingeteam Ingeteam 4 424 500 0 0 924
7 Veolia Veolia 18 639 250 0 0 889
8 Badger Meter Badger Meter 2 629 250 0 0 879
9 Caterpillar Caterpillar 1 595 250 0 0 845
10 Analytical Technology (ATi) Analytical Technology (ATi) 1 823 0 0 0 823
11 Idrica Idrica 20 289 500 16 0 805
12 Xylem Inc. Xylem Inc. 40 799 0 2 0 801
13 Isle Utilities Isle Utilities 24 427 250 2 25 704
14 Droople Droople 1 444 250 0 0 694
15 Siemens Siemens 7 121 500 2 10 633
16 Aqualia Aqualia 6 97 500 0 15 612
17 Aganova Aganova 3 57 500 0 0 557
18 Filtralite Filtralite 2 47 500 0 0 547
19 Hidroconta Hidroconta 2 32 500 0 0 532
20 SUEZ SUEZ 21 456 0 0 0 456

Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.

Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.

Contents Page views Not verified SWM Likes Verified SWM Likes Total SWM pointssort ascending
1 Thomas Melhuish Thomas Melhuish 1 158 0 0 158
2 Madhukar Swayambhu Madhukar Swayambhu 6 105 2 0 107
3 Graham Mann Graham Mann 24 88 0 10 98
4 Hassan Tolba Aboelnga Hassan Tolba Aboelnga 4 47 0 0 47
5 Katy Ellis Katy Ellis 3 42 0 0 42
6 Dr. Cosima Sichel Dr. Cosima Sichel 1 35 2 5 42
7 Corrado Sommariva Corrado Sommariva 1 34 0 0 34
8 Gaathier Mahed Gaathier Mahed 1 31 0 0 31
9 Wim Audenaert Wim Audenaert 1 29 0 0 29
10 James Vincent James Vincent 1 26 0 0 26
11 Robert Glennon Robert Glennon 3 24 0 0 24
12 Kingsley Amakiri Kingsley Amakiri 2 23 0 0 23
13 Hein Molenkamp Hein Molenkamp 1 23 0 0 23
14 Dàlia Puig Dàlia Puig 1 22 0 0 22
15 Dr Katrin Schuhen Dr Katrin Schuhen 1 20 2 0 22
16 Emilio Gabbrielli Emilio Gabbrielli 1 21 0 0 21
17 Benoît Le Roy Benoît Le Roy 1 21 0 0 21
18 Anja du Plessis Anja du Plessis 4 20 0 0 20
19 Dr Alesia Ofori Dr Alesia Ofori 1 20 0 0 20
20 Paul Conroy Paul Conroy 1 11 2 5 18

Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.

Contents Page views SWM Bimonthly Not verified SWM Likes Verified SWM Likes Total SWM pointssort ascending
1 Envirosuite Envirosuite 12 714 1,000 0 0 1,714
2 ACCIONA ACCIONA 35 509 500 10 305 1,324
3 Almar Water Solutions Almar Water Solutions 5 567 750 0 0 1,317
4 SEKO SEKO 2 669 500 0 0 1,169
5 ABB ABB 6 491 500 0 0 991
6 Ingeteam Ingeteam 4 424 500 0 0 924
7 Veolia Veolia 18 639 250 0 0 889
8 Badger Meter Badger Meter 2 629 250 0 0 879
9 Caterpillar Caterpillar 1 595 250 0 0 845
10 Analytical Technology (ATi) Analytical Technology (ATi) 1 823 0 0 0 823
11 Idrica Idrica 20 289 500 16 0 805
12 Xylem Inc. Xylem Inc. 40 799 0 2 0 801
13 Isle Utilities Isle Utilities 24 427 250 2 25 704
14 Droople Droople 1 444 250 0 0 694
15 Siemens Siemens 7 121 500 2 10 633
16 Aqualia Aqualia 6 97 500 0 15 612
17 Aganova Aganova 3 57 500 0 0 557
18 Filtralite Filtralite 2 47 500 0 0 547
19 Hidroconta Hidroconta 2 32 500 0 0 532
20 SUEZ SUEZ 21 456 0 0 0 456