SWM Ranking

September 2023

Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.

Contents Page views SWM Bimonthly Not verified SWM Likes Verified SWM Likessort ascending Total SWM points
2 ACCIONA ACCIONA 35 509 500 10 305 1,324
54 Flovac Flovac 11 52 0 0 30 82
13 Isle Utilities Isle Utilities 24 427 250 2 25 704
21 H2o Building Services H2o Building Services 42 397 0 0 20 417
51 Schneider Electric Schneider Electric 5 65 0 0 20 85
70 J. Huesa Water Technology J. Huesa Water Technology 3 32 0 0 15 47
16 Aqualia Aqualia 6 97 500 0 15 612
15 Siemens Siemens 7 121 500 2 10 633
36 Diehl Metering Diehl Metering 1 23 250 0 5 278
252 Aqura Aqura 1 3 0 0 0 3
192 GIMV GIMV 1 7 0 0 0 7
24 Phoslock Environmental Technologies Phoslock Environmental Technologies 7 88 250 0 0 338
189 Cadiz, Inc. Cadiz, Inc. 1 7 0 0 0 7
26 EnviroNor EnviroNor 2 68 250 0 0 318
28 Worley Worley 2 56 250 0 0 306
185 Ant Hire Solutions Ant Hire Solutions 2 7 0 0 0 7
214 DXP Enterprises DXP Enterprises 2 5 0 0 0 5
287 SAS SAS 1 2 0 0 0 2
138 SouthWest Water Company SouthWest Water Company 1 12 0 0 0 12
178 374Water 374Water 1 7 0 0 0 7

Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.

  •  

Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.

Contents Page views Not verified SWM Likes Verified SWM Likessort ascending Total SWM points
3 Graham Mann Graham Mann 24 88 0 10 98
20 Paul Conroy Paul Conroy 1 11 2 5 18
33 John Mmbaga John Mmbaga 1 7 0 5 12
6 Dr. Cosima Sichel Dr. Cosima Sichel 1 35 2 5 42
38 Xander Huggins Xander Huggins 1 6 0 5 11
112 Albert C. Lin Albert C. Lin 2 2 0 0 2
194 Cristobal Sierra Cristobal Sierra 1 1 0 0 1
77 Andrew Nix Andrew Nix 1 5 0 0 5
89 Fernando Valladares Fernando Valladares 1 4 0 0 4
163 Joshua Busby Joshua Busby 1 1 0 0 1
61 Karine Rougé Karine Rougé 1 6 0 0 6
64 Ndjido Ardo Kane Ndjido Ardo Kane 1 6 0 0 6
131 Olayinka Olatokunbo Ogunkoya Olayinka Olatokunbo Ogunkoya 1 2 0 0 2
21 Kev Eley Kev Eley 1 17 0 0 17
191 Andrian Lee Andrian Lee 1 1 0 0 1
129 Shahid Azam Shahid Azam 1 2 0 0 2
73 Paul Chinowsky Paul Chinowsky 1 5 0 0 5
199 Melanie Pill Melanie Pill 1 1 0 0 1
150 Zafar Adeel Zafar Adeel 1 1 0 0 1
128 Kiran Tota-Maharaj Kiran Tota-Maharaj 1 2 0 0 2

Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.

Contents Page views SWM Bimonthly Not verified SWM Likes Verified SWM Likessort ascending Total SWM points
2 ACCIONA ACCIONA 35 509 500 10 305 1,324
87 Flovac Flovac 11 52 0 0 30 82
13 Isle Utilities Isle Utilities 24 427 250 2 25 704
21 H2o Building Services H2o Building Services 42 397 0 0 20 417
84 Schneider Electric Schneider Electric 5 65 0 0 20 85
111 J. Huesa Water Technology J. Huesa Water Technology 3 32 0 0 15 47
16 Aqualia Aqualia 6 97 500 0 15 612
15 Siemens Siemens 7 121 500 2 10 633
66 Dubai Electricity and Water Authority (DEWA) Dubai Electricity and Water Authority (DEWA) 23 172 0 0 5 177
46 Diehl Metering Diehl Metering 1 23 250 0 5 278
43 IE University IE University 1 30 250 0 0 280
554 Aqura Aqura 1 3 0 0 0 3
407 GIMV GIMV 1 7 0 0 0 7
492 Canadian Light Source Canadian Light Source 1 4 0 0 0 4
25 Phoslock Environmental Technologies Phoslock Environmental Technologies 7 88 250 0 0 338
402 Cadiz, Inc. Cadiz, Inc. 1 7 0 0 0 7
28 EnviroNor EnviroNor 2 68 250 0 0 318
31 Worley Worley 2 56 250 0 0 306
394 Ant Hire Solutions Ant Hire Solutions 2 7 0 0 0 7
188 Waterkeeper Alliance Waterkeeper Alliance 1 21 0 0 0 21