SWM Ranking

September 2023

Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.

Contents Page views SWM Bimonthly Not verified SWM Likes Verified SWM Likessort ascending Total SWM points
135 EnviroZyme EnviroZyme 1 12 0 0 0 12
60 UKWIR UKWIR 7 66 0 0 0 66
69 Thomas Schumann Capital Thomas Schumann Capital 1 48 0 0 0 48
136 WIN WIN 2 12 0 0 0 12
235 Arup Arup 1 4 0 0 0 4
125 Amazon Amazon 2 15 0 0 0 15
130 Barhale Barhale 4 13 0 0 0 13
158 Aboitiz InfraCapital Aboitiz InfraCapital 1 9 0 0 0 9
200 Séché Environnement Séché Environnement 1 6 0 0 0 6
42 MonoM by Grupo Álava MonoM by Grupo Álava 1 233 0 0 0 233
91 WSSC Water WSSC Water 1 27 0 0 0 27
250 Perstorp Perstorp 1 4 0 0 0 4
104 Itochu Corporation Itochu Corporation 1 21 0 0 0 21
71 BIO-UV Group BIO-UV Group 2 46 0 0 0 46
154 Skion Water Skion Water 1 10 0 0 0 10
93 EQT EQT 1 25 0 0 0 25
129 Oxyle Oxyle 1 13 0 0 0 13
223 Flood Control International Flood Control International 1 5 0 0 0 5
83 Aurecon Aurecon 3 32 0 0 0 32
147 Arq Group Arq Group 1 11 0 0 0 11

Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.

Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.

Contents Page views Not verified SWM Likes Verified SWM Likessort ascending Total SWM points
181 A. Daniel Jones A. Daniel Jones 1 1 0 0 1
71 Rob Thompson Rob Thompson 1 5 0 0 5
202 Simon Waldman Simon Waldman 1 1 0 0 1
120 Henry Ngenyam Bang Henry Ngenyam Bang 1 2 0 0 2
50 Gregory Pierce Gregory Pierce 1 8 0 0 8
175 Charles MacRobert Charles MacRobert 1 1 0 0 1
183 Omer Aijazi Omer Aijazi 1 1 0 0 1
98 Nicolas M. Morato Nicolas M. Morato 1 3 0 0 3
149 Graham Rennie Graham Rennie 1 1 0 0 1
145 Jason Reynolds Jason Reynolds 1 2 0 0 2
25 Victor Santos Victor Santos 1 15 0 0 15
133 Ray Lombardi Ray Lombardi 1 2 0 0 2
44 Mami Hara Mami Hara 1 9 0 0 9
152 Toni Hay Toni Hay 2 1 0 0 1
170 Shuang-Ye Wu Shuang-Ye Wu 1 1 0 0 1
154 Jonathan Paul Jonathan Paul 1 1 0 0 1
117 Andrew Fisher Andrew Fisher 1 2 0 0 2
76 Amir Cahn Amir Cahn 1 5 0 0 5
155 Dana Ariel Lapides Dana Ariel Lapides 1 1 0 0 1
110 Julie Robidart Julie Robidart 1 2 0 0 2

Number of contents published between 04/09/2022 and 04/09/2023 and points earned for each concept.

Contents Page views SWM Bimonthly Not verified SWM Likes Verified SWM Likessort ascending Total SWM points
2 ACCIONA ACCIONA 35 509 500 10 305 1,324
87 Flovac Flovac 11 52 0 0 30 82
13 Isle Utilities Isle Utilities 24 427 250 2 25 704
21 H2o Building Services H2o Building Services 42 397 0 0 20 417
84 Schneider Electric Schneider Electric 5 65 0 0 20 85
111 J. Huesa Water Technology J. Huesa Water Technology 3 32 0 0 15 47
16 Aqualia Aqualia 6 97 500 0 15 612
15 Siemens Siemens 7 121 500 2 10 633
66 Dubai Electricity and Water Authority (DEWA) Dubai Electricity and Water Authority (DEWA) 23 172 0 0 5 177
46 Diehl Metering Diehl Metering 1 23 250 0 5 278
43 IE University IE University 1 30 250 0 0 280
554 Aqura Aqura 1 3 0 0 0 3
407 GIMV GIMV 1 7 0 0 0 7
492 Canadian Light Source Canadian Light Source 1 4 0 0 0 4
25 Phoslock Environmental Technologies Phoslock Environmental Technologies 7 88 250 0 0 338
402 Cadiz, Inc. Cadiz, Inc. 1 7 0 0 0 7
28 EnviroNor EnviroNor 2 68 250 0 0 318
31 Worley Worley 2 56 250 0 0 306
394 Ant Hire Solutions Ant Hire Solutions 2 7 0 0 0 7
188 Waterkeeper Alliance Waterkeeper Alliance 1 21 0 0 0 21